Información adicional
Modelo | FDJP02R, FDJP03, FDJP03R, FDJP04, FDJP04R, FDJP05R, FDJP06, FDJP06R, FDJP08R, FDJP10R, FDJP12R |
---|
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
MODELO | ALTURA A PLATAFORMA | ALTURA TOTAL ESCALERA | ALCANCE MAX. DE TRABAJO |
---|---|---|---|
FDJP2 | 0.60 | 1.60 | 2.60 |
FDJP3 | 0.90 | 1.90 | 2.90 |
FDJP4 | 1.20 | 2.20 | 3.20 |
FDJP5 | 1.50 | 2.50 | 3.50 |
FDJP6 | 1.80 | 2.80 | 3.80 |
FDJP7 | 2.10 | 3.10 | 4.10 |
FDJP8 | 2.40 | 3.40 | 4.40 |
FDJP9 | 2.70 | 3.70 | 4.70 |
FDJP10 | 3.00 | 4.00 | 5.00 |
FDJP11 | 3.30 | 4.30 | 5.30 |
FDJP12 | 3.60 | 4.60 | 5.60 |
FDJP14 | 4.20 | 5.20 | 6.20 |
FDJP16 | 4.80 | 5.80 | 6.80 |
Modelo | FDJP02R, FDJP03, FDJP03R, FDJP04, FDJP04R, FDJP05R, FDJP06, FDJP06R, FDJP08R, FDJP10R, FDJP12R |
---|
Escribinos!